specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kampkeeper 2 person camping cot
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | S AFSTAR | ||||
product_dimensions | 77"L x 35"W x 66"H | ||||
floor_width | 78.7 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
included_components | Bed, Carry Bag, Stakes, Ro | ||||
water_resistance_technology | 660 Inch | ||||
design | Camping Tent | ||||
material | Polyester, fabric, Polyurethane, metal | ||||
color | Green | ||||
sport | Camping & Hiking, Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | Polyester | ||||
floor_length | 77 Inches | ||||
maximum_height | 43 Inches | ||||
base_material | metal | ||||
style | 2-person | ||||
assembly_required | Yes | ||||
number_of_windows | 4 | ||||
number_of_rooms | 2 | ||||
tent_floor_material | Polyester or Oxford Fabric | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 12 | ||||
rainfly_material | 190T polyester | ||||
is_waterproof | True | ||||
manufacturer | Safstar | ||||
item_dimensions_lx_wx_h | 77 x 35 x 66 inches | ||||
brand_name | S AFSTAR | ||||
customer_reviews |
| ||||
best_sellers_rank | #340,355 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #318 in Camping Cots | ||||
date_first_available | June 2, 2023 |
MORE FROM kampkeeper 2 person camping cot
MORE FROM recommendation